• Sign Up

    Sign Up

    Please sign up the account
national level exam

Abacus National Level Competition 2017 Result Champions

Bud A

Sr.No. Name Marks Award
1 Vedant Patil 86/100 Champion 1
2 Jatin Mulchandani 85/100 Champion 2
3 Rohan Patil 84/100 Champion 2

Level 2

Sr.No. Name Marks Award
1 Swakshi Harwani 128/200 Champion 1
2 Govinda Kodnani 126/200 Champion 2
3 Kanak Khushalani 122/200 Champion 2

Bud B C

Sr.No. Name Marks Award
1 Aarav Sonani 96/100 Champion 1
2 Atharva Sonkar 88/100 Champion 2
3 Khushbu Kukreja 86/200 Champion 2

Level 1

Sr.No. Name Marks Award
1 Vinnisha Gole 194/200 Champion 1
2 Amith Koka 192/200 Champion 2
3 Anagha Randive 156/200 Champion 2
4 Saanchi Jagwani 154/200 Champion 3
5 Soham Randive 152/200 Champion 3

Abacus National Level Competition 2017 Result

Bud A

Sr.No. Name Marks Total Solved Total Correct
1 Soham Payagude 70/100 35 35
2 Hitesh Bajaj 64/100 35 32
3 Jatin Mulchandani 85/100 46 43
4 Vedant Patil 86/100 43 43
5 Vinit Dhanve 90/100 47 45
6 Janishka Lakhwani 46/100 25 23
7 Rohan Patil 84/100 49 42
8 Arnav Keswani 28/100 16 14
9 Drishti Jaisinghani 42/100 22 21

Level 2

Sr.No. Name Marks Total Solved Total Correct
1 Kanak Khushalani 122/200 66 61
2 Kinjal Ramnani      
3 Rudra Kudkar 116/200 62 58
4 Chetna Jhawrani 108/200 58 54
5 Tanishka Tejwaney      
6 Swakshi Harwani 128/200 75 64
7 Ishmeet Sawlani 106/200 56 53
8 Kuldeep Sawlani 110/200 63 55
9 Govinda Kodnani 126/200 67 63

Level 1

Sr.No. Name Marks Total Solved Total Correct
1 Yukti Achhra 134/200 68 67
2 Soham Randive 152/200 81 76
3 Anagha Randive 156/200 87 78
4 Sanket Patil 68/200 38 34
5 Vinnisha Gole 194/200 100 97
6 Abhimanyu Andil 108/200 58 54
7 Sargam Bhamre 102/200 56 51
8 Amith Koka 192/200 100 96
9 Hansiika Kaurani 100/200 57 50
10 Saanchi Jagwani 154/200 85 77
11 Jiya Nimbalkar 76/200 46 38
12 Gunjan Mulchandani 84/200 49 42

Bud B

Sr.No. Name Marks Total Solved Total Correct
1 Harsh Achhra 68/100 35 34
2 Atharva Sonkar 88/100 45 44
3 Aarav Sonani 96/100 50 48
4 Khushbu Kukreja 86/100 49 43
0